Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 72.5kg. Size M.
Size | Shoulder | Chest |
S | 17.5" / 45 cm | 40.9" / 104 cm |
M | 18.1" / 46 cm | 42.5" / 108 cm |
L | 18.9" / 48 cm | 44.1" / 112 cm |
XL | 19.3" / 49 cm | 45.7" / 116 cm |
XXL | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Sleeve | Length |
S | 24.0" / 61 cm | 28.7" / 73 cm |
M | 24.2" / 61.5 cm | 28.9" / 73.5 cm |
L | 24.8" / 63 cm | 30.3" / 77 cm |
XL | 25.6" / 65 cm | 31.1" / 79 cm |
XXL | 25.8" / 65.5 cm | 32.3" / 82 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **